tensor_predictors/LaTeX/plots/aggr-ising-perft-m2.csv

1.1 KiB

1dim exact MC MCthrd
21 73.5012 2479.1000 5306.4984
32 59.9796 8664.1598 9779.8466
43 64.5056 12914.5464 16183.0764
54 53.2328 16508.2854 17870.7350
65 96.9536 24127.6058 21767.8086
76 63.4716 28597.2378 26124.3540
87 72.9282 40515.4708 29894.6794
98 104.7062 50231.4678 38400.2156
109 92.1626 63120.4664 43210.9808
1110 137.0708 78229.7892 45129.4508
1211 199.2572 90637.2042 52743.8126
1312 416.4218 110416.5194 53946.7448
1413 1300.8774 113405.5306 62789.0696
1514 1613.6268 147592.3898 65697.4700
1615 4308.1456 150118.8002 77611.7774
1716 6218.6118 169137.1948 79600.3404
1817 19130.1692 193395.2364 84645.9674
1918 35013.7520 191694.0282 89612.3666
2019 79783.0592 219430.7520 89025.0298
2120 164029.9676 221552.7670 97877.6912
2221 344260.9886 NaN NaN
2322 727962.7158 NaN NaN
2423 1575072.6418 NaN NaN
2524 3408482.1812 NaN NaN
2630 NaN 432889.7808 159195.6658
2740 NaN 675539.2932 227844.4468
2850 NaN 921443.9964 322103.8008
2960 NaN 1249191.1684 365132.1606
3070 NaN 1634723.4776 463334.2788
3180 NaN 2020644.9422 517770.1918
3290 NaN 2341498.2072 608483.0752
33100 NaN 2912498.1526 720652.3034
34110 NaN 3485288.1716 872467.7020
35120 NaN 4134359.9114 985625.2118
36130 NaN 4619163.4688 1064965.6310