2022-10-11 19:09:55 +02:00
2020-06-10 16:35:27 +02:00
2020-06-10 16:35:27 +02:00
2022-10-11 19:09:55 +02:00
2022-10-06 14:25:40 +02:00
2022-10-11 19:09:55 +02:00
2022-10-06 14:25:40 +02:00
2022-10-11 19:09:55 +02:00
2022-10-11 19:09:55 +02:00
2022-10-11 19:09:55 +02:00
Description
Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
14 MiB
Languages
TeX 57.5%
R 22.9%
C++ 14.7%
C 4.8%