tensor_predictors/LaTeX/plots/aggr-ising-perft-m2.csv

37 lines
1.1 KiB
Plaintext
Raw Normal View History

dim exact MC MCthrd
1 73.5012 2479.1000 5306.4984
2 59.9796 8664.1598 9779.8466
3 64.5056 12914.5464 16183.0764
4 53.2328 16508.2854 17870.7350
5 96.9536 24127.6058 21767.8086
6 63.4716 28597.2378 26124.3540
7 72.9282 40515.4708 29894.6794
8 104.7062 50231.4678 38400.2156
9 92.1626 63120.4664 43210.9808
10 137.0708 78229.7892 45129.4508
11 199.2572 90637.2042 52743.8126
12 416.4218 110416.5194 53946.7448
13 1300.8774 113405.5306 62789.0696
14 1613.6268 147592.3898 65697.4700
15 4308.1456 150118.8002 77611.7774
16 6218.6118 169137.1948 79600.3404
17 19130.1692 193395.2364 84645.9674
18 35013.7520 191694.0282 89612.3666
19 79783.0592 219430.7520 89025.0298
20 164029.9676 221552.7670 97877.6912
21 344260.9886 NaN NaN
22 727962.7158 NaN NaN
23 1575072.6418 NaN NaN
24 3408482.1812 NaN NaN
30 NaN 432889.7808 159195.6658
40 NaN 675539.2932 227844.4468
50 NaN 921443.9964 322103.8008
60 NaN 1249191.1684 365132.1606
70 NaN 1634723.4776 463334.2788
80 NaN 2020644.9422 517770.1918
90 NaN 2341498.2072 608483.0752
100 NaN 2912498.1526 720652.3034
110 NaN 3485288.1716 872467.7020
120 NaN 4134359.9114 985625.2118
130 NaN 4619163.4688 1064965.6310