add: LaTeX images/* and plots/* with aggregated sim data

This commit is contained in:
Daniel Kapla 2023-12-11 13:35:26 +01:00
parent 2e87d14696
commit 4b4b30ceb0
18 changed files with 733 additions and 8 deletions

17
.gitignore vendored
View File

@ -108,20 +108,21 @@ simulations/
!**/LaTeX/*.bib
**/LaTeX/*-blx.bib
# Include subfolders for images and plots
!**/LaTeX/plots/
**/LaTeX/plots/*
!**/LaTeX/plots/*.tex
!**/LaTeX/images/
**/LaTeX/images/*
!**/LaTeX/images/*.tex
mlda_analysis/
References/
dataAnalysis/
*.csv
*.csv.log
# Include subfolders for images and plots
!**/LaTeX/plots/
**/LaTeX/plots/*
!**/LaTeX/plots/*.tex
!**/LaTeX/plots/*.csv
!**/LaTeX/images/
**/LaTeX/images/*
!**/LaTeX/images/*.tex
# Images (except images used in LaTeX)
*.png
*.svg

View File

@ -0,0 +1,125 @@
\documentclass{standalone}
\usepackage{pgfplots} % TikZ (TeX ist kein Zeichenprogramm)
\usetikzlibrary{calc} % for vector arithmetics
\usepackage{amssymb, bm}
\renewcommand{\t}[1]{{#1}^{T}}
\newcommand{\mat}[1]{\boldsymbol{#1}}
\newcommand{\manifold}[1]{\mathfrak{#1}}
% PGF-Plot / TikZ config
\usetikzlibrary{%
calc, through, intersections, patterns, patterns.meta, pgfplots.colormaps
}
\pgfplotsset{
compat = newest,
colormap = {grayscale}{color=(lightgray) color=(white) color=(lightgray)},
colormap = {blackscale}{color=(black!70) color=(black!50) color=(black!70)},
colormap = {redscale}{color=(black!70!red) color=(black!50!red) color=(black!70!red)},
colormap = {bluescale}{color=(black!70!blue) color=(black!50!blue) color=(black!70!blue)},
}
\begin{document}
\begin{tikzpicture}[
>=latex,
scale = 1,
declare function = { % Note: NO spaces in function argument list!
X(\u,\v) = (2 + cos(\u)) * cos(\v);
Y(\u,\v) = (2 + cos(\u)) * sin(\v);
Z(\u,\v) = sin(\u);
tx(\u,\v,\x,\y) = - sin(\u) * cos(\u) * \x - (2 + cos(\u)) * sin(\v) * \y;
ty(\u,\v,\x,\y) = - sin(\u) * cos(\u) * \x + (2 + cos(\u)) * cos(\v) * \y;
tz(\u,\v,\x,\y) = + cos(\u) * \x;
}
]
\begin{axis}[
axis equal image,
hide axis,
view = {120}{30},
scale = 2
]
\addplot3[
surf,
shader = faceted interp,
samples = 20,
samples y = 40,
domain = 0:360,
domain y = 0:360,
z buffer = sort,
colormap name = grayscale,
thin
]
({X(\x, \y)}, {Y(\x, \y)}, {Z(\x, \y)});
% at = (1.433013, 2.482051, 0.5) // \u, \v = (30, 60)
% into = (-0.4330127, -0.4330127, 0.8660254)
% and = (-2.482051, 1.433013, 0)
% X <- c(1.433013, 2.482051, 0.5)
% dx <- c(-0.4330127, -0.4330127, 0.8660254)
% dy <- c(-2.482051, 1.433013, 0)
\addplot3[
mesh,
shader = interp,
patch type = line,
variable = t,
domain = -44:210.5,
samples = 64,
samples y = 1,
colormap name = redscale
]
({X(\t, \t + 30)}, {Y(\t, \t + 30)}, {Z(\t, \t + 30)});
\addplot3[
mesh,
shader = interp,
patch type = line,
variable = t,
domain = -50:119,
samples = 64,
samples y = 1,
colormap name = bluescale
]
({X(\t, -0.3 * \t + 69)}, {Y(\t, -0.3 * \t + 69)}, {Z(\t, -0.3 * \t + 69)});
\coordinate (x) at ({X(30, 60)}, {Y(30, 60)}, {Z(30, 60)});
\draw[dashed, fill = gray, opacity = 0.4] (
{X(30, 60) + tx(30, 60, 0.4 + 0.8, 0.4 - 0.24)},
{Y(30, 60) + ty(30, 60, 0.4 + 0.8, 0.4 - 0.24)},
{Z(30, 60) + tz(30, 60, 0.4 + 0.8, 0.4 - 0.24)}
) -- (
{X(30, 60) + tx(30, 60, -0.4 + 0.8, -0.4 - 0.24)},
{Y(30, 60) + ty(30, 60, -0.4 + 0.8, -0.4 - 0.24)},
{Z(30, 60) + tz(30, 60, -0.4 + 0.8, -0.4 - 0.24)}
) node[anchor = west, opacity = 1, outer sep=0.5em] {$T_{\mat{x}}\manifold{A}$} -- (
{X(30, 60) + tx(30, 60, -0.4 - 0.8, -0.4 + 0.24)},
{Y(30, 60) + ty(30, 60, -0.4 - 0.8, -0.4 + 0.24)},
{Z(30, 60) + tz(30, 60, -0.4 - 0.8, -0.4 + 0.24)}
) -- (
{X(30, 60) + tx(30, 60, 0.4 - 0.8, 0.4 + 0.24)},
{Y(30, 60) + ty(30, 60, 0.4 - 0.8, 0.4 + 0.24)},
{Z(30, 60) + tz(30, 60, 0.4 - 0.8, 0.4 + 0.24)}
) -- cycle;
\draw[->, black!50!red] (x) -- (
{X(30, 60) + tx(30, 60, 0.4, 0.4)},
{Y(30, 60) + ty(30, 60, 0.4, 0.4)},
{Z(30, 60) + tz(30, 60, 0.4, 0.4)}
) node[pos = 0.7, anchor = north west, inner sep = 0pt] {$\t{\nabla\gamma_1(0)}$};
\draw[->, black!50!blue] (x) -- (
{X(30, 60) + tx(30, 60, 0.8, -0.24)}, % -0.24 = 0.8 * -0.3
{Y(30, 60) + ty(30, 60, 0.8, -0.24)},
{Z(30, 60) + tz(30, 60, 0.8, -0.24)}
) node[pos = 0.7, anchor = south west, inner sep = 0pt] {$\t{\nabla\gamma_2(0)}$};
\node[anchor = north] at (x) {$\mat{x}$};
\node[circle, inner sep={1pt}, outer sep={0pt}, fill=black] at (x) {};
\end{axis}
\end{tikzpicture}
\end{document}

View File

@ -0,0 +1,118 @@
\documentclass{standalone}
\usepackage{pgfplots} % TikZ (TeX ist kein Zeichenprogramm)
\usetikzlibrary{calc, perspective, pgfplots.colormaps} % PGF-Plot / TikZ config
\pgfplotsset{
compat = newest,
colormap = {grayscale}{color=(lightgray) color=(white) color=(lightgray)},
colormap = {blackscale}{color=(black!70) color=(black!50) color=(black!70)},
}
% Define the (component) embedding into the torus
\tikzset{declare function = { % Note: NO spaces in function argument list!
Z(\u,\v) = 0.4 * \u * \u * cos(\v * 120);
bx(\t) = -0.5 + 0.3 * cos(\t) + 0.05 * sin(3 * \t);
by(\t) = 0.2 + 0.3 * sin(\t);
}}
% Further packages and macros
\usepackage{amssymb, bm}
\renewcommand{\t}[1]{{#1}^{T}}
\newcommand{\mat}[1]{\boldsymbol{#1}}
\newcommand{\manifold}[1]{\mathfrak{#1}}
\begin{document}
\begin{tikzpicture}[>=latex]
\begin{axis}[
axis equal image,
hide axis,
view = {120}{30},
scale = 1,
clip = false
]
\coordinate (O) at (0, 0, 0);
\draw[->] (-0.1, 0, 0) -- (0.6, 0, 0) node[pos = 1.1] {};
\draw[->] (0, -0.1, 0) -- (0, 1.2, 0) node[pos = 1.1] {};
\draw[->] (0, 0, -0.1) -- (0, 0, 1.0) node[pos = 1.1] {};
\addplot3[
surf,
shader = faceted interp,
samples = 16,
samples y = 16,
domain = -1:0.4,
domain y = -0.5:1,
z buffer = sort,
colormap name = grayscale,
thin
]
({\x}, {\y}, {Z(\x, \y)});
\addplot3[
samples = 64,
samples y = 0,
domain = 0:360,
color = black!40!gray,
fill = black,
fill opacity = 0.1,
colormap name = blackscale,
thick
]
({bx(\x)}, {by(\x)}, {Z(bx(\x), by(\x))});
\coordinate (coordU) at ({bx(150)}, {by(150)}, {Z(bx(150), by(150))});
\node[anchor = south west] (U) at (coordU) {$U$};
\node[
circle, fill=black, inner sep=0.75pt, label={$\mat{\theta}_0$}
] (theta0) at (-0.5, 0.2, {Z(-0.5, 0.2)}) {};
\node at (0, 0.5, 1.2) {$\Theta\subseteq\mathbb{R}^p$};
\node (UU) at ({bx(0)}, {by(0)}, {Z(bx(0), by(0))}) {};
\end{axis}
\begin{scope}[shift = {(11cm, 2cm)}, scale = 2.5]
\coordinate (O) at (-1.1, -0.3);
\draw[step=0.1, lightgray!80, thin] (O) grid +(1.2, 1.2);
\draw[->] ($(O) - (0.05, 0)$) -- +(1.4, 0) node[pos=1.1] {};
\draw[->] ($(O) - (0, 0.05)$) -- +(0, 1.4) node[pos=1.1] {};
\draw[domain=0:360, smooth, variable=\x, fill=black, fill opacity = 0.1, thick] plot ({bx(\x)}, {by(\x)});
\node[
circle, fill=black, inner sep=0.75pt, label={$\mat{s}_0$}
] (s0) at (-0.5, 0.2) {};
\coordinate (coordPhiU) at ({bx(90)}, {by(90)});
\node[anchor = south east, outer sep = 0pt] (phiU) at (coordPhiU) {$\varphi(U)$};
\node at (-0.5, 1.28) {$\varphi(U)\subseteq\mathbb{R}^d$};
\node (phiUU) at ({bx(270)}, {by(270)}) {};
\end{scope}
\draw[->, out = 20, in = 160] (U.north east) to node[above, pos = 0.5] {$\varphi$} (phiU.north west);
\draw[->, out = 200, in = 340] (phiU.south west) to node[above, pos = 0.5] {$\varphi^{-1}$} (U.south east);
\node (R) at (6.1, 0) {$\mathbb{R}$};
\draw[->, out = 270, in = 180] (UU) to node[below left, pos = 0.6] {$M$} (R);
\draw[->, out = 270, in = 0] (phiUU) to node[below right, pos = 0.4] {$M_{\varphi}$} (R);
\end{tikzpicture}
\end{document}

View File

@ -0,0 +1,36 @@
\begin{tikzpicture}[scale = \tikzscale], line width = 1pt]
\def\rect#1#2#3{
\draw (0, 0, 0) -- (#1, 0, 0) -- (#1, #2, 0) -- (0, #2, 0) -- cycle;
\draw[ ] (#1, 0, -#3) -- (#1, #2, -#3) -- (0, #2, -#3);
\draw[dashed] (#1, 0, -#3) -- (0, 0, -#3) -- (0, #2, -#3);
\draw[dashed] (0, 0, 0) -- (0, 0, -#3);
\draw[ ] (0, #2, 0) -- (0, #2, -#3);
\draw[ ] (#1, 0, 0) -- (#1, 0, -#3);
\draw[ ] (#1, #2, 0) -- (#1, #2, -#3);
}
\begin{scope}[yshift = 1cm, line width = 1pt]
\rect{1.5}{1}{2}
\node[font = \boldmath] at (1, 0.5) {$\ten{R}(\ten{X})$};
\end{scope}
\rect{3}{2}{4}
\node at (2, 0.5) {$\ten{X} - \E\ten{X}$};
\draw[lightgray, line width = 0.7pt] (-2.1, 2) arc (180:270:2);
\draw[fill = lightgray, fill opacity = 0.7] (-2.1, 1) rectangle +(2, 1)
node [pos = 0.5] {$\t{\mat{\beta}_1}$};
\draw[lightgray, line width = 0.7pt, domain = 0:1, smooth, variable = \t]
plot ({0}, {2.1 + 4 * cos(90 * \t)}, {-4 * sin(90 * \t)});
\draw[fill = lightgray, fill opacity = 0.7]
(0, 2.1, 0) -- (0, 2.1, -2) -- (0, 6.1, -2) -- (0, 6.1, 0) -- cycle;
\node[opacity = 0.7, cm={0.66, 0.66, 0, 1, (0, 0)}]
at (0, 4.1, -1.1) {$\t{\mat{\beta}_3}$};
\draw[lightgray, line width = 0.7pt] (0, 5.1) arc (90:0:3);
\draw[fill = lightgray, fill opacity = 0.7] (0, 2.1) rectangle +(1.5, 3)
node [pos = 0.5] {$\t{\mat{\beta}_2}$};
\end{tikzpicture}

View File

@ -0,0 +1,91 @@
\begin{tikzpicture}[x = 4pt, y = 1.3pt, scale = \tikzscale]
\path[use as bounding box] (12, 10) rectangle (181, 290);
\begin{scope}[inner sep = 0pt, outer sep = 0pt, line width = 0.4pt]
\draw ( 44.64, 73.03) -- (132.42, 73.03);
\draw ( 44.64, 73.03) -- ( 44.64, 68.05);
\draw ( 59.27, 73.03) -- ( 59.27, 68.05);
\draw ( 73.90, 73.03) -- ( 73.90, 68.05);
\draw ( 88.53, 73.03) -- ( 88.53, 68.05);
\draw (103.16, 73.03) -- (103.16, 68.05);
\draw (117.79, 73.03) -- (117.79, 68.05);
\draw (132.42, 73.03) -- (132.42, 68.05);
\node[anchor=base, scale = 0.83] at ( 44.64, 50) {100};
\node[anchor=base, scale = 0.83] at ( 73.90, 50) {300};
\node[anchor=base, scale = 0.83] at (103.16, 50) {500};
\node[anchor=base, scale = 0.83] at (132.42, 50) {700};
\draw (40.84, 79.52) -- (40.84, 241.75);
\draw (40.84, 79.52) -- (35.86, 79.52);
\draw (40.84, 111.97) -- (35.86, 111.97);
\draw (40.84, 144.42) -- (35.86, 144.42);
\draw (40.84, 176.86) -- (35.86, 176.86);
\draw (40.84, 209.31) -- (35.86, 209.31);
\draw (40.84, 241.75) -- (35.86, 241.75);
\node[anchor=west, scale = 0.83] at (26, 79.52) {0};
\node[anchor=west, scale = 0.83] at (26, 111.97) {0.2};
\node[anchor=west, scale = 0.83] at (26, 144.42) {0.4};
\node[anchor=west, scale = 0.83] at (26, 176.86) {0.6};
\node[anchor=west, scale = 0.83] at (26, 209.31) {0.8};
\node[anchor=west, scale = 0.83] at (26, 241.75) {1};
\end{scope}
\begin{scope}[inner sep = 0pt, outer sep = 0pt]
\node[anchor = base, scale = 1.00] at (92.19, 265.23) {{\bfseries Subspace Distance}};
\node[anchor = base, scale = 0.83] at (92.19, 20) {Sample Size};
\node[rotate = 90.00, anchor = base, scale = 0.83] at (20, 160.64) {$d(\mat{B}_0, \widehat{\mat{B}})$};
\end{scope}
\begin{scope}[xscale = 0.5, xshift = 800pt, yshift = 330pt]
\begin{scope}
\definecolor{drawColor}{RGB}{42,98,182}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 89.72, 14) -- (104.66, 14);
\node[text=black,anchor=base west,inner sep=0pt, outer sep=0pt, scale= 0.83] at (112.13, 8.26) {HOPCA};
\end{scope}
\begin{scope}[yshift = -3em]
\definecolor{drawColor}{RGB}{147,19,185}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 89.72, 14) -- (104.66, 14);
\node[text=black,anchor=base west,inner sep=0pt, outer sep=0pt, scale= 0.83] at (112.13, 8.26) {TSIR};
\end{scope}
\begin{scope}[yshift = -6em]
\definecolor{drawColor}{RGB}{36,116,7}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 89.72, 14) -- (104.66, 14);
\node[text=black,anchor=base west,inner sep=0pt, outer sep=0pt, scale= 0.83] at (112.13, 8.26) {\bf GMLM};
\end{scope}
\end{scope}
\begin{scope}
\definecolor{drawColor}{RGB}{36,116,7}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 44.64,119.77) -- ( 59.27,107.60) -- ( 73.90,103.65) -- (103.16, 97.80) -- (139.74, 95.44);
\definecolor{drawColor}{RGB}{42,98,182}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 44.64,229.99) -- ( 59.27,229.84) -- ( 73.90,229.81) -- (103.16,229.85) -- (139.74,229.94);
\definecolor{drawColor}{RGB}{147,19,185}
\path[draw=drawColor,line width= 0.7pt,line join=round,line cap=round] ( 44.64,157.45) -- ( 59.27,128.85) -- ( 73.90,116.33) -- (103.16,104.70) -- (139.74, 99.52);
\definecolor{fillColor}{RGB}{36,116,7}
\path[fill=fillColor,fill opacity=0.30] ( 44.64,127.46) -- ( 59.27,112.88) -- ( 73.90,107.67) -- (103.16,101.24) -- (139.74, 97.90) -- (139.74, 91.72) -- (103.16, 93.73) -- ( 73.90, 98.51) -- ( 59.27,101.87) -- ( 44.64,112.70) --
cycle;
\definecolor{fillColor}{RGB}{42,98,182}
\path[fill=fillColor,fill opacity=0.30] ( 44.64,230.71) -- ( 59.27,230.36) -- ( 73.90,230.07) -- (103.16,230.23) -- (139.74,230.15) -- (139.74,229.65) -- (103.16,229.53) -- ( 73.90,229.54) -- ( 59.27,229.25) -- ( 44.64,229.22) --
cycle;
\definecolor{fillColor}{RGB}{147,19,185}
\path[fill=fillColor,fill opacity=0.30] ( 44.64,172.90) -- ( 59.27,140.34) -- ( 73.90,122.60) -- (103.16,109.34) -- (139.74,103.80) -- (139.74, 95.11) -- (103.16, 99.59) -- ( 73.90,105.02) -- ( 59.27,114.84) -- ( 44.64,142.20) --
cycle;
\end{scope}
\end{tikzpicture}

View File

@ -0,0 +1,6 @@
sample.size time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
100 0.03385 0.2433541701 0.2433541701 0.00226 0.863261257 0.863261257 0.00132 0.961234054 0.961234054 0.01148 0.27002415 0.27002415 0.02002 0.726356935 0.726356935
200 0.05152 0.1649899379 0.1649899379 0.00217 0.852767026 0.852767026 0.00266 0.960479878 0.960479878 0.01373 0.1884941138 0.1884941138 0.01991 0.713602535 0.713602535
300 0.06495 0.1336658703 0.1336658703 0.00486 0.843714531 0.843714531 0.01064 0.958630831 0.958630831 0.01328 0.1526304709 0.1526304709 0.02 0.71557788 0.71557788
500 0.13549 0.1032317816 0.1032317816 0.00938 0.846591187 0.846591187 0.01447 0.959566069 0.959566069 0.01722 0.1208618464 0.1208618464 0.05966 0.713613799 0.713613799
750 0.19323 0.0920445927 0.0920445927 0.00751 0.843049644 0.843049644 0.02065 0.95998194 0.95998194 0.02132 0.1040318623 0.1040318623 0.06884 0.708925464 0.708925464
1 sample.size time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
2 100 0.03385 0.2433541701 0.2433541701 0.00226 0.863261257 0.863261257 0.00132 0.961234054 0.961234054 0.01148 0.27002415 0.27002415 0.02002 0.726356935 0.726356935
3 200 0.05152 0.1649899379 0.1649899379 0.00217 0.852767026 0.852767026 0.00266 0.960479878 0.960479878 0.01373 0.1884941138 0.1884941138 0.01991 0.713602535 0.713602535
4 300 0.06495 0.1336658703 0.1336658703 0.00486 0.843714531 0.843714531 0.01064 0.958630831 0.958630831 0.01328 0.1526304709 0.1526304709 0.02 0.71557788 0.71557788
5 500 0.13549 0.1032317816 0.1032317816 0.00938 0.846591187 0.846591187 0.01447 0.959566069 0.959566069 0.01722 0.1208618464 0.1208618464 0.05966 0.713613799 0.713613799
6 750 0.19323 0.0920445927 0.0920445927 0.00751 0.843049644 0.843049644 0.02065 0.95998194 0.95998194 0.02132 0.1040318623 0.1040318623 0.06884 0.708925464 0.708925464

View File

@ -0,0 +1,6 @@
sample.size rep time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
100 50.5 0.14271 0.1354623792 0.1798569269 0.0025 0.805020847 0.999758145 0.00145 0.761295768 0.954043725 0.0099 0.1994699895 0.265283655 0.56208 0.770351142 0.999521275
200 50.5 0.31697 0.091214259 0.1210839439 0.00241 0.802922368 0.999879665 0.00257 0.730120539 0.925368399 0.0111 0.1483718847 0.1994800746 0.59856 0.758579776 0.999522252
300 50.5 0.39396 0.0726682553 0.0971497767 0.00586 0.806481505 0.999904273 0.00971 0.749474609 0.94434003 0.01265 0.1159595746 0.1577793427 0.56191 0.761351696 0.999435422
500 50.5 0.83078 0.0580925082 0.0779289812 0.00612 0.80574294 0.999944057 0.01732 0.751571927 0.947305126 0.01541 0.0917985004 0.12450158 2.16411 0.755277454 0.999081992
750 50.5 1.34147 0.0461519857 0.0610860564 0.00908 0.805450073 0.999961492 0.02064 0.749556315 0.945706618 0.02024 0.0797286457 0.1077928847 2.6289 0.750454219 0.999378091
1 sample.size rep time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
2 100 50.5 0.14271 0.1354623792 0.1798569269 0.0025 0.805020847 0.999758145 0.00145 0.761295768 0.954043725 0.0099 0.1994699895 0.265283655 0.56208 0.770351142 0.999521275
3 200 50.5 0.31697 0.091214259 0.1210839439 0.00241 0.802922368 0.999879665 0.00257 0.730120539 0.925368399 0.0111 0.1483718847 0.1994800746 0.59856 0.758579776 0.999522252
4 300 50.5 0.39396 0.0726682553 0.0971497767 0.00586 0.806481505 0.999904273 0.00971 0.749474609 0.94434003 0.01265 0.1159595746 0.1577793427 0.56191 0.761351696 0.999435422
5 500 50.5 0.83078 0.0580925082 0.0779289812 0.00612 0.80574294 0.999944057 0.01732 0.751571927 0.947305126 0.01541 0.0917985004 0.12450158 2.16411 0.755277454 0.999081992
6 750 50.5 1.34147 0.0461519857 0.0610860564 0.00908 0.805450073 0.999961492 0.02064 0.749556315 0.945706618 0.02024 0.0797286457 0.1077928847 2.6289 0.750454219 0.999378091

View File

@ -0,0 +1,6 @@
sample.size rep time.gmlm dist.subspace.gmlm time.pca dist.subspace.pca time.hopca dist.subspace.hopca time.tsir dist.subspace.tsir time.mgcca dist.subspace.mgcca
100 50.5 0.53147 0.225507724 0.00215 0.268624529 0.00122 0.268631852 0.00953 0.975552785 0.01743 0.268634801
200 50.5 0.93729 0.1462304967 0.00228 0.268618192 0.00255 0.268627434 0.01032 0.969086651 0.01508 0.268616289
300 50.5 1.25449 0.118119137 0.0047 0.268672296 0.00937 0.268679546 0.01236 0.937344184 0.01812 0.268678444
500 50.5 2.61149 0.0925056109 0.00598 0.268620612 0.01592 0.268627137 0.01491 0.920788974 0.04995 0.268609548
750 50.5 3.62933 0.0734930824 0.00608 0.268629405 0.0213 0.26863585 0.01911 0.895542158 0.05447 0.268624504
1 sample.size rep time.gmlm dist.subspace.gmlm time.pca dist.subspace.pca time.hopca dist.subspace.hopca time.tsir dist.subspace.tsir time.mgcca dist.subspace.mgcca
2 100 50.5 0.53147 0.225507724 0.00215 0.268624529 0.00122 0.268631852 0.00953 0.975552785 0.01743 0.268634801
3 200 50.5 0.93729 0.1462304967 0.00228 0.268618192 0.00255 0.268627434 0.01032 0.969086651 0.01508 0.268616289
4 300 50.5 1.25449 0.118119137 0.0047 0.268672296 0.00937 0.268679546 0.01236 0.937344184 0.01812 0.268678444
5 500 50.5 2.61149 0.0925056109 0.00598 0.268620612 0.01592 0.268627137 0.01491 0.920788974 0.04995 0.268609548
6 750 50.5 3.62933 0.0734930824 0.00608 0.268629405 0.0213 0.26863585 0.01911 0.895542158 0.05447 0.268624504

View File

@ -0,0 +1,6 @@
sample.size rep time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
100 50.3838383838384 0.19140404040404 0.159429996868687 0.217885249393939 0.00227272727272727 0.81991723030303 0.999889914141414 0.00136363636363636 0.7542142 0.956573433333333 0.00942424242424242 0.312921257070707 0.425537564949495 0.260232323232323 0.763839525252525 0.998650488888889
200 50.5 0.29272 0.1106441325 0.1502575874 0.00215 0.817273094 0.999952668 0.00267 0.756428697 0.961631268 0.01125 0.2406254633 0.3291691439 0.25668 0.752812085 0.997789874
300 50.5 0.40969 0.0942165171 0.1284457744 0.00577 0.817365328 0.99997193 0.00976 0.755867381 0.962490478 0.01219 0.2079868565 0.287219385 0.25407 0.744109244 0.997966974
500 50.5 0.80715 0.0671783369 0.092410679 0.00584 0.815885787 0.99998542 0.01576 0.745753387 0.955364336 0.01536 0.1719722289 0.2389028516 0.99684 0.74347681 0.998687779
750 50.5 1.30069 0.0560128971 0.077140984 0.00736 0.817057557 0.999983813 0.02158 0.745917278 0.955524558 0.01902 0.1544664904 0.2144889183 1.26885 0.742632193 0.998826916
1 sample.size rep time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
2 100 50.3838383838384 0.19140404040404 0.159429996868687 0.217885249393939 0.00227272727272727 0.81991723030303 0.999889914141414 0.00136363636363636 0.7542142 0.956573433333333 0.00942424242424242 0.312921257070707 0.425537564949495 0.260232323232323 0.763839525252525 0.998650488888889
3 200 50.5 0.29272 0.1106441325 0.1502575874 0.00215 0.817273094 0.999952668 0.00267 0.756428697 0.961631268 0.01125 0.2406254633 0.3291691439 0.25668 0.752812085 0.997789874
4 300 50.5 0.40969 0.0942165171 0.1284457744 0.00577 0.817365328 0.99997193 0.00976 0.755867381 0.962490478 0.01219 0.2079868565 0.287219385 0.25407 0.744109244 0.997966974
5 500 50.5 0.80715 0.0671783369 0.092410679 0.00584 0.815885787 0.99998542 0.01576 0.745753387 0.955364336 0.01536 0.1719722289 0.2389028516 0.99684 0.74347681 0.998687779
6 750 50.5 1.30069 0.0560128971 0.077140984 0.00736 0.817057557 0.999983813 0.02158 0.745917278 0.955524558 0.01902 0.1544664904 0.2144889183 1.26885 0.742632193 0.998826916

View File

@ -0,0 +1,6 @@
sample.size time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
100 0.02532 0.736796092 1 0.00209 0.900231255 0.999317475 0.00057 0.844797856 1 0.01269 0.768475572 1 0.03429 0.801702356 0.996195093
200 0.02118 0.723026339 1 0.00202 0.897808634 0.999511768 0.00076 0.821791902 1 0.01143 0.729274976 1 0.03156 0.754417729 0.993998159
300 0.02073 0.719268149 1 0.00253 0.896381124 0.999790203 0.00086 0.810580445 1 0.0108 0.723298879 1 0.03314 0.730024383 0.994609905
500 0.06797 0.714404844 1 0.00556 0.894836313 0.999794819 0.00472 0.806682723 1 0.01003 0.719358531 1 0.08743 0.70385003 0.990669984
750 0.08089 0.712524515 1 0.00652 0.894548046 0.999845024 0.00646 0.800351207 1 0.011 0.716469876 1 0.10204 0.687227594 0.991626558
1 sample.size time.gmlm dist.subspace.gmlm dist.projection.gmlm time.pca dist.subspace.pca dist.projection.pca time.hopca dist.subspace.hopca dist.projection.hopca time.tsir dist.subspace.tsir dist.projection.tsir time.mgcca dist.subspace.mgcca dist.projection.mgcca
2 100 0.02532 0.736796092 1 0.00209 0.900231255 0.999317475 0.00057 0.844797856 1 0.01269 0.768475572 1 0.03429 0.801702356 0.996195093
3 200 0.02118 0.723026339 1 0.00202 0.897808634 0.999511768 0.00076 0.821791902 1 0.01143 0.729274976 1 0.03156 0.754417729 0.993998159
4 300 0.02073 0.719268149 1 0.00253 0.896381124 0.999790203 0.00086 0.810580445 1 0.0108 0.723298879 1 0.03314 0.730024383 0.994609905
5 500 0.06797 0.714404844 1 0.00556 0.894836313 0.999794819 0.00472 0.806682723 1 0.01003 0.719358531 1 0.08743 0.70385003 0.990669984
6 750 0.08089 0.712524515 1 0.00652 0.894548046 0.999845024 0.00646 0.800351207 1 0.011 0.716469876 1 0.10204 0.687227594 0.991626558

View File

@ -0,0 +1,6 @@
sample.size rep time.gmlm dist.subspace.gmlm time.tnormal dist.subspace.tnormal time.pca dist.subspace.pca time.hopca dist.subspace.hopca time.lpca dist.subspace.lpca time.clpca dist.subspace.clpca time.tsir dist.subspace.tsir time.mgcca dist.subspace.mgcca
100 50.5 3.45133 0.337616233 -1 0.3481195602 0.00072 0.895240418 0.00078 0.895726045 0.03836 0.940902054 0.01723 0.905975108 0.01174 0.4840146138 0.01181 0.552492798
200 50.5 3.53892 0.2469025607 -1 0.258109693 0.00072 0.899078549 0.00073 0.898430313 0.0454 0.96077596 0.0172 0.909073167 0.01033 0.3767345117 0.00636 0.529634143
300 50.5 3.32198 0.1973335545 -1 0.2202339413 7e-04 0.894730117 0.00099 0.89457278 0.04582 0.96650364 0.01672 0.906092011 0.01085 0.2945936124 0.00647 0.506940794
