Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
Go to file
Daniel Kapla b96b330c58 add (initial): source 2020-06-10 16:35:27 +02:00
eeg_analysis add (initial): source 2020-06-10 16:35:27 +02:00
examples add (initial): source 2020-06-10 16:35:27 +02:00
simulations add (initial): source 2020-06-10 16:35:27 +02:00
tensor_predictors add (initial): source 2020-06-10 16:35:27 +02:00
.gitignore add (initial): source 2020-06-10 16:35:27 +02:00
LICENSE Initial commit 2020-06-10 14:26:41 +00:00
README.md Initial commit 2020-06-10 14:26:41 +00:00

README.md

tensor_predictors

Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".