daniel 49bf4bdf20 wip: kpir_sim,
removed: kpir kronecker (wrong) version,
wip: kpir_ls
2022-05-18 13:02:01 +02:00
2020-06-10 16:35:27 +02:00
2020-06-10 16:35:27 +02:00
2022-05-18 13:02:01 +02:00
2022-05-18 13:02:01 +02:00
2022-05-18 13:02:01 +02:00
2022-05-18 13:02:01 +02:00
2020-06-10 14:26:41 +00:00
2020-06-10 14:26:41 +00:00

tensor_predictors

Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".

Description
Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
Readme 13 MiB
Languages
TeX 43.7%
R 30.2%
C++ 19.6%
C 6.4%
Shell 0.1%