Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
Go to file
Daniel Kapla 49bf4bdf20 wip: kpir_sim,
removed: kpir kronecker (wrong) version,
wip: kpir_ls
2022-05-18 13:02:01 +02:00
LaTeX wip: kpir_sim, 2022-05-18 13:02:01 +02:00
eeg_analysis add (initial): source 2020-06-10 16:35:27 +02:00
examples add (initial): source 2020-06-10 16:35:27 +02:00
simulations wip: kpir_sim, 2022-05-18 13:02:01 +02:00
tensorPredictors wip: kpir_sim, 2022-05-18 13:02:01 +02:00
.gitignore wip: kpir_sim, 2022-05-18 13:02:01 +02:00
LICENSE Initial commit 2020-06-10 14:26:41 +00:00
README.md Initial commit 2020-06-10 14:26:41 +00:00

README.md

tensor_predictors

Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".