daniel 10280b6ea9 add: mvbernoulli,
wip: tensorPredictors,
add: GMLM
2022-10-06 14:25:40 +02:00
2020-06-10 16:35:27 +02:00
2020-06-10 16:35:27 +02:00
2022-10-06 14:25:40 +02:00
2022-10-06 14:25:40 +02:00
2022-10-06 14:25:40 +02:00
2022-10-06 14:25:40 +02:00
2022-10-06 14:25:40 +02:00
Description
Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
13 MiB
Languages
TeX 43.7%
R 30.2%
C++ 19.6%
C 6.4%
Shell 0.1%