Implementation of methods and simulation source for "Least Squares and Maximum Likelihood Estimation of Sufficient Reductions in Regressions with Matrix Valued Predictors".
Go to file
Daniel Kapla 10280b6ea9 add: mvbernoulli,
wip: tensorPredictors,
add: GMLM
2022-10-06 14:25:40 +02:00
LaTeX add: mvbernoulli, 2022-10-06 14:25:40 +02:00
eeg_analysis add (initial): source 2020-06-10 16:35:27 +02:00
examples add (initial): source 2020-06-10 16:35:27 +02:00
mvbernoulli add: mvbernoulli, 2022-10-06 14:25:40 +02:00
sim add: mvbernoulli, 2022-10-06 14:25:40 +02:00
simulations add: mvbernoulli, 2022-10-06 14:25:40 +02:00
tensorPredictors add: mvbernoulli, 2022-10-06 14:25:40 +02:00
.gitignore add: kpir.ls as initial value estimate (alternative to VLP) 2022-05-18 18:33:28 +02:00