NSSC/Exercise_04
Moonwalker777 eb4e741ebb Abgabe 2022-06-06 13:08:48 +02:00
..
Abgabe Abgabe 2022-06-06 13:08:48 +02:00
plots Add exercise 4 2022-06-06 12:51:05 +02:00
txt Add exercise 4 2022-06-06 12:51:05 +02:00
Group_Member.txt Update Member 2022-06-06 13:07:00 +02:00
Parameters.jl Add exercise 4 2022-06-06 12:51:05 +02:00
README Add exercise 4 2022-06-06 12:51:05 +02:00
Zienkiewicz_Chapter_5.pdf Exercise 4 Assignment Data 2022-05-19 14:52:41 +02:00
fem.jl Add exercise 4 2022-06-06 12:51:05 +02:00
inputfile_group_1.txt Exercise 4 Assignment Data 2022-05-19 14:52:41 +02:00
nsscii-exc4-fem.pdf Notes with further explanation on Exercise 4 2022-05-19 15:39:48 +02:00
print_HTP.jl Add exercise 4 2022-06-06 12:51:05 +02:00
run.jl Add exercise 4 2022-06-06 12:51:05 +02:00

README

FEM solver

- programmed in julia
- run using `julia run.jl`
  - this generates output txt files in ./txt/ and plots in ./plots/ for all 5 variants